specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The modern backpack is designed with organization in mind, making it perfect for commuting to campus or navigating through town. The elevated padded pocket ensures the safety of a 16" MacBook or 15.6" PC, while the dedicated slip pocket protects up to a 10.5" tablet. Additionally, the front pocket organization panel allows for quick access to your phone, pens, keys, and other small accessories.
Furthermore, the zippered interior mesh pocket makes it easy to locate accessories, and the side pockets provide convenient access to water bottles or other smaller items. This backpack is not only stylish and functional but also offers the convenience and security needed for everyday use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 21.18 x 14.25 x 4.25 inches | ||||
package_weight | 0.69 Kilograms | ||||
item_dimensions_lx_wx_h | 8.27 x 11.02 x 17.32 inches | ||||
brand_name | Thule | ||||
warranty_description | Limited Lifetime | ||||
model_name | 20l | ||||
color | Black | ||||
material | Polyester | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | Thule | ||||
part_number | 3204835 | ||||
model_year | 2022 | ||||
style | 20l | ||||
included_components | Laptop backpack | ||||
outer_material | Nylon | ||||
size | 20L | ||||
sport_type | Cycling | ||||
age_range_description | Adult | ||||
units | 1.00 Count | ||||
capacity_total | 20 Liters | ||||
customer_reviews |
| ||||
best_sellers_rank | #104,078 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #436 in Hiking Daypacks | ||||
date_first_available | March 6, 2022 |
MORE FROM thule backpack
MORE FROM recommendation